We can offer Ercan, Larnaca and Paphos Airport Transfres. Please check our Airport Transfer Rates.
No waiting for your transfers...
Quality taxi services with affordable prices...
1st class taxi transfers...
| Destination | Price/way (1-3 Passengers) | Price/way (4-6 Passengers) |
|---|---|---|
| Alsancak | 65 | 65 |
| Arapkoy | 50 | 50 |
| Bahceli | 65 | 65 |
| Bellapais | 55 | 55 |
| Iskele | 70 | 70 |
| Catalkoy | 55 | 55 |
| Dogankoy | 55 | 55 |
| Edremit | 60 | 60 |
| Esentepe | 65 | 65 |
| Famagusta | 70 | 70 |
| Ilgaz | 65 | 65 |
| Incesu | 65 | 65 |
| Karaagac | 65 | 65 |
| Karakum | 55 | 55 |
| Karaman | 60 | 60 |
| Karaoglanoglu | 55 | 55 |
| Karpaz | 120 | 120 |
| Karsiyaka | 65 | 65 |
| Bafra | 100 | 100 |
| Kayalar | 80 | 80 |
| Kyrenia | 55 | 55 |
| Lapta | 65 | 65 |
| Nicosia | 50 | 50 |
| Ozankoy | 55 | 55 |
| Tatlisu | 70 | 70 |
| Zeytinlik | 55 | 55 |
| Destination | Price/way (1-3 Passengers) | Price/way (4-6 Passengers) |
|---|---|---|
| Alsancak | 80 | 80 |
| Arapkoy | 80 | 80 |
| Bahceli | 80 | 80 |
| Bellapais | 80 | 80 |
| Iskele | 80 | 80 |
| Catalkoy | 80 | 80 |
| Dogankoy | 80 | 80 |
| Edremit | 80 | 80 |
| Esentepe | 80 | 80 |
| Famagusta | 80 | 80 |
| Ilgaz | 80 | 80 |
| Incesu | 80 | 80 |
| Karaagac | 80 | 80 |
| Karakum | 80 | 80 |
| Karaman | 80 | 80 |
| Karaoglanoglu | 80 | 80 |
| Karpaz | 125 | 125 |
| Karsiyaka | 80 | 80 |
| Bafra | 100 | 100 |
| Kayalar | 100 | 100 |
| Kyrenia | 80 | 80 |
| Lapta | 80 | 80 |
| Nicosia | 80 | 80 |
| Ozankoy | 80 | 80 |
| Tatlisu | 80 | 80 |
| Zeytinlik | 80 | 80 |
| Destination | Price/way (1-3 Passengers) | Price/way (4-6 Passengers) |
|---|---|---|
| Alsancak | 130 | 135 |
| Arapkoy | 130 | 135 |
| Bahceli | 135 | 140 |
| Bellapais | 130 | 135 |
| Iskele | 145 | 150 |
| Catalkoy | 130 | 135 |
| Dogankoy | 130 | 135 |
| Edremit | 130 | 135 |
| Esentepe | 135 | 140 |
| Famagusta | 135 | 140 |
| Ilgaz | 135 | 140 |
| Incesu | 135 | 140 |
| Karaagac | 135 | 140 |
| Karakum | 130 | 135 |
| Karaman | 135 | 140 |
| Karaoglanoglu | 130 | 135 |
| Karpaz | 165 | 170 |
| Karsiyaka | 135 | 140 |
| Bafra | 145 | 155 |
| Kayalar | 150 | 155 |
| Kyrenia | 130 | 135 |
| Lapta | 135 | 140 |
| Nicosia | 130 | 135 |
| Ozankoy | 130 | 135 |
| Tatlisu | 135 | 140 |
| Zeytinlik | 125 | 130 |
© 2026 Datahan IT. All Rights Reserved.